Loan | Mortgage | Car | Commercial | Student | Biweekly | Extra Payments | Payoff | Excel |
LTV Calculator is a tool to calculate the loan to value ratio for your home mortgage. The loan to value calculator is calculated based on your home value and any mortgages that you have.
LTV: |
52.22% |
Loan to Value |
|
Home Value: |
$900,000.00 |
First Mortgage Balance: |
$350,000.00 |
Second Mortgage Balance: |
$120,000.00 |
Third Mortgage Balance: |
$0.00 |
Total Mortgage Balance: |
$470,000.00 |
Loan to Value Ratio |
|
First Mortgage LTV Ratio: |
38.89% |
Second Mortgage LTV Ratio: |
13.33% |
Third Mortgage LTV Ratio: |
0.00% |
Total Loan-to-Value Ratio: |
52.22% |
Home Value | Mortgage Balance | LTV |
---|---|---|
$550,000 | $400,000 | 72.73% |
$600,000 | $400,000 | 66.67% |
$600,000 | $450,000 | 75.00% |
$650,000 | $400,000 | 61.54% |
$650,000 | $450,000 | 69.23% |
$700,000 | $400,000 | 57.14% |
$700,000 | $450,000 | 64.29% |
$700,000 | $500,000 | 71.43% |
$750,000 | $400,000 | 53.33% |
$750,000 | $450,000 | 60.00% |
$750,000 | $500,000 | 66.67% |
$750,000 | $550,000 | 73.33% |
$800,000 | $400,000 | 50.00% |
$800,000 | $450,000 | 56.25% |
$800,000 | $500,000 | 62.50% |
$800,000 | $550,000 | 68.75% |
$800,000 | $600,000 | 75.00% |
$850,000 | $400,000 | 47.06% |
$850,000 | $450,000 | 52.94% |
$850,000 | $500,000 | 58.82% |
$850,000 | $550,000 | 64.71% |
$850,000 | $600,000 | 70.59% |
$850,000 | $650,000 | 76.47% |
$900,000 | $400,000 | 44.44% |
$900,000 | $450,000 | 50.00% |
$900,000 | $500,000 | 55.56% |
$900,000 | $550,000 | 61.11% |
$900,000 | $600,000 | 66.67% |
$900,000 | $650,000 | 72.22% |
$950,000 | $400,000 | 42.11% |
$950,000 | $450,000 | 47.37% |
$950,000 | $500,000 | 52.63% |
$950,000 | $550,000 | 57.89% |
$950,000 | $600,000 | 63.16% |
$950,000 | $650,000 | 68.42% |
$950,000 | $700,000 | 73.68% |
$1,000,000 | $400,000 | 40.00% |
$1,000,000 | $450,000 | 45.00% |
$1,000,000 | $500,000 | 50.00% |
$1,000,000 | $550,000 | 55.00% |
$1,000,000 | $600,000 | 60.00% |
$1,000,000 | $650,000 | 65.00% |
$1,000,000 | $700,000 | 70.00% |
$1,000,000 | $750,000 | 75.00% |
$1,050,000 | $400,000 | 38.10% |
$1,050,000 | $450,000 | 42.86% |
$1,050,000 | $500,000 | 47.62% |
$1,050,000 | $550,000 | 52.38% |
$1,050,000 | $600,000 | 57.14% |
$1,050,000 | $650,000 | 61.90% |
$1,050,000 | $700,000 | 66.67% |
$1,050,000 | $750,000 | 71.43% |
$1,050,000 | $800,000 | 76.19% |
$1,100,000 | $400,000 | 36.36% |
$1,100,000 | $450,000 | 40.91% |
$1,100,000 | $500,000 | 45.45% |
$1,100,000 | $550,000 | 50.00% |
$1,100,000 | $600,000 | 54.55% |
$1,100,000 | $650,000 | 59.09% |
$1,100,000 | $700,000 | 63.64% |
$1,100,000 | $750,000 | 68.18% |
$1,100,000 | $800,000 | 72.73% |
$1,150,000 | $400,000 | 34.78% |
$1,150,000 | $450,000 | 39.13% |
$1,150,000 | $500,000 | 43.48% |
$1,150,000 | $550,000 | 47.83% |
$1,150,000 | $600,000 | 52.17% |
$1,150,000 | $650,000 | 56.52% |
$1,150,000 | $700,000 | 60.87% |
$1,150,000 | $750,000 | 65.22% |
$1,150,000 | $800,000 | 69.57% |
$1,150,000 | $850,000 | 73.91% |
$1,200,000 | $400,000 | 33.33% |
$1,200,000 | $450,000 | 37.50% |
$1,200,000 | $500,000 | 41.67% |
$1,200,000 | $550,000 | 45.83% |
$1,200,000 | $600,000 | 50.00% |
$1,200,000 | $650,000 | 54.17% |
$1,200,000 | $700,000 | 58.33% |
$1,200,000 | $750,000 | 62.50% |
$1,200,000 | $800,000 | 66.67% |
$1,200,000 | $850,000 | 70.83% |
$1,200,000 | $900,000 | 75.00% |
$1,250,000 | $400,000 | 32.00% |
$1,250,000 | $450,000 | 36.00% |
$1,250,000 | $500,000 | 40.00% |
$1,250,000 | $550,000 | 44.00% |
$1,250,000 | $600,000 | 48.00% |
$1,250,000 | $650,000 | 52.00% |
$1,250,000 | $700,000 | 56.00% |
$1,250,000 | $750,000 | 60.00% |
$1,250,000 | $800,000 | 64.00% |
$1,250,000 | $850,000 | 68.00% |
$1,250,000 | $900,000 | 72.00% |
$1,300,000 | $400,000 | 30.77% |
$1,300,000 | $450,000 | 34.62% |
$1,300,000 | $500,000 | 38.46% |
$1,300,000 | $550,000 | 42.31% |
$1,300,000 | $600,000 | 46.15% |
$1,300,000 | $650,000 | 50.00% |
$1,300,000 | $700,000 | 53.85% |
$1,300,000 | $750,000 | 57.69% |
$1,300,000 | $800,000 | 61.54% |
$1,300,000 | $850,000 | 65.38% |
$1,300,000 | $900,000 | 69.23% |
$1,350,000 | $400,000 | 29.63% |
$1,350,000 | $450,000 | 33.33% |
$1,350,000 | $500,000 | 37.04% |
$1,350,000 | $550,000 | 40.74% |
$1,350,000 | $600,000 | 44.44% |
$1,350,000 | $650,000 | 48.15% |
$1,350,000 | $700,000 | 51.85% |
$1,350,000 | $750,000 | 55.56% |
$1,350,000 | $800,000 | 59.26% |
$1,350,000 | $850,000 | 62.96% |
$1,350,000 | $900,000 | 66.67% |
$1,400,000 | $400,000 | 28.57% |
$1,400,000 | $450,000 | 32.14% |
$1,400,000 | $500,000 | 35.71% |
$1,400,000 | $550,000 | 39.29% |
$1,400,000 | $600,000 | 42.86% |
$1,400,000 | $650,000 | 46.43% |
$1,400,000 | $700,000 | 50.00% |
$1,400,000 | $750,000 | 53.57% |
$1,400,000 | $800,000 | 57.14% |
$1,400,000 | $850,000 | 60.71% |
$1,400,000 | $900,000 | 64.29% |
$1,450,000 | $400,000 | 27.59% |
$1,450,000 | $450,000 | 31.03% |
$1,450,000 | $500,000 | 34.48% |
$1,450,000 | $550,000 | 37.93% |
$1,450,000 | $600,000 | 41.38% |
$1,450,000 | $650,000 | 44.83% |
$1,450,000 | $700,000 | 48.28% |
$1,450,000 | $750,000 | 51.72% |
$1,450,000 | $800,000 | 55.17% |
$1,450,000 | $850,000 | 58.62% |
$1,450,000 | $900,000 | 62.07% |
$1,500,000 | $400,000 | 26.67% |
$1,500,000 | $450,000 | 30.00% |
$1,500,000 | $500,000 | 33.33% |
$1,500,000 | $550,000 | 36.67% |
$1,500,000 | $600,000 | 40.00% |
$1,500,000 | $650,000 | 43.33% |
$1,500,000 | $700,000 | 46.67% |
$1,500,000 | $750,000 | 50.00% |
$1,500,000 | $800,000 | 53.33% |
$1,500,000 | $850,000 | 56.67% |
$1,500,000 | $900,000 | 60.00% |
Loan Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Loan Calculator