| Loan | Mortgage | Car | Commercial | Student | Biweekly | Extra Payments | Payoff | Excel | 
The monthly payment is $27.65 for a $300 loan with a 18.99% APR. The loan or credit card debt will cost $31.75 in interest payments for the first 12 months.
18.99% APR on $300 Results | 
        |
APR  | 
             18.9882% | 
Total Financial Charges:  | 
             $31.75 | 
Total Financing Fees:  | 
             $0.00 | 
Financed Amount:  | 
                $300.00 | 
Loan Amount:  |  
                $300.00 | 
Monthly Payment:  | 
                $27.65 | 
Total # Of Payments:  | 
                12 | 
Start Date:  | 
                Nov, 2025 | 
Payoff Date:  | 
                Oct, 2026 | 
Total Interest Paid:  | 
                $31.75 | 
Total Payment:  | 
                $331.75 | 
18.99% APR on $300 Amortization Schedule | 
                 ||||||
| Payment Date | Payment # | Interest Paid | Principal Paid | Total Payment | Remaining Balance | |
|---|---|---|---|---|---|---|
| Nov, 2025 | 1 | $4.75 | $22.90 | $27.65 | $277.10 | |
| Dec, 2025 | 2 | $4.39 | $23.26 | $27.65 | $253.84 | |
| Jan, 2026 | 3 | $4.02 | $23.63 | $27.65 | $230.21 | |
| Feb, 2026 | 4 | $3.64 | $24.00 | $27.65 | $206.21 | |
| Mar, 2026 | 5 | $3.26 | $24.38 | $27.65 | $181.83 | |
| Apr, 2026 | 6 | $2.88 | $24.77 | $27.65 | $157.06 | |
| May, 2026 | 7 | $2.49 | $25.16 | $27.65 | $131.90 | |
| Jun, 2026 | 8 | $2.09 | $25.56 | $27.65 | $106.34 | |
| Jul, 2026 | 9 | $1.68 | $25.96 | $27.65 | $80.38 | |
| Aug, 2026 | 10 | $1.27 | $26.37 | $27.65 | $54.01 | |
| Sep, 2026 | 11 | $0.85 | $26.79 | $27.65 | $27.21 | |
| Oct, 2026 | 12 | $0.43 | $27.21 | $27.65 | $0.00 | |
Loan Calculator | Terms | Privacy | Disclaimer | Contact
©2025 Loan Calculator