Loan | Mortgage | Car | Commercial | Student | Biweekly | Extra Payments | Payoff | Excel |
DTI calculator is a tool to calculate your debt to income ratio. Lenders use the debt to income ratio to determine whether to approve your loan or mortgage application. The higher the borrower's DTI, the riskier it is for the lender.
Loan to Value |
|
Debt to income ratio: |
13.01% |
Monthly Debt | Monthly Income | DTI |
---|---|---|
$500 | $3,000 | 16.67% |
$500 | $4,000 | 12.50% |
$500 | $5,000 | 10.00% |
$500 | $6,000 | 8.33% |
$500 | $7,000 | 7.14% |
$500 | $8,000 | 6.25% |
$500 | $9,000 | 5.56% |
$500 | $10,000 | 5.00% |
$600 | $3,000 | 20.00% |
$600 | $4,000 | 15.00% |
$600 | $5,000 | 12.00% |
$600 | $6,000 | 10.00% |
$600 | $7,000 | 8.57% |
$600 | $8,000 | 7.50% |
$600 | $9,000 | 6.67% |
$600 | $10,000 | 6.00% |
$700 | $3,000 | 23.33% |
$700 | $4,000 | 17.50% |
$700 | $5,000 | 14.00% |
$700 | $6,000 | 11.67% |
$700 | $7,000 | 10.00% |
$700 | $8,000 | 8.75% |
$700 | $9,000 | 7.78% |
$700 | $10,000 | 7.00% |
$800 | $3,000 | 26.67% |
$800 | $4,000 | 20.00% |
$800 | $5,000 | 16.00% |
$800 | $6,000 | 13.33% |
$800 | $7,000 | 11.43% |
$800 | $8,000 | 10.00% |
$800 | $9,000 | 8.89% |
$800 | $10,000 | 8.00% |
$900 | $3,000 | 30.00% |
$900 | $4,000 | 22.50% |
$900 | $5,000 | 18.00% |
$900 | $6,000 | 15.00% |
$900 | $7,000 | 12.86% |
$900 | $8,000 | 11.25% |
$900 | $9,000 | 10.00% |
$900 | $10,000 | 9.00% |
$1,000 | $3,000 | 33.33% |
$1,000 | $4,000 | 25.00% |
$1,000 | $5,000 | 20.00% |
$1,000 | $6,000 | 16.67% |
$1,000 | $7,000 | 14.29% |
$1,000 | $8,000 | 12.50% |
$1,000 | $9,000 | 11.11% |
$1,000 | $10,000 | 10.00% |
$1,100 | $3,000 | 36.67% |
$1,100 | $4,000 | 27.50% |
$1,100 | $5,000 | 22.00% |
$1,100 | $6,000 | 18.33% |
$1,100 | $7,000 | 15.71% |
$1,100 | $8,000 | 13.75% |
$1,100 | $9,000 | 12.22% |
$1,100 | $10,000 | 11.00% |
$1,200 | $3,000 | 40.00% |
$1,200 | $4,000 | 30.00% |
$1,200 | $5,000 | 24.00% |
$1,200 | $6,000 | 20.00% |
$1,200 | $7,000 | 17.14% |
$1,200 | $8,000 | 15.00% |
$1,200 | $9,000 | 13.33% |
$1,200 | $10,000 | 12.00% |
$1,300 | $3,000 | 43.33% |
$1,300 | $4,000 | 32.50% |
$1,300 | $5,000 | 26.00% |
$1,300 | $6,000 | 21.67% |
$1,300 | $7,000 | 18.57% |
$1,300 | $8,000 | 16.25% |
$1,300 | $9,000 | 14.44% |
$1,300 | $10,000 | 13.00% |
$1,400 | $3,000 | 46.67% |
$1,400 | $4,000 | 35.00% |
$1,400 | $5,000 | 28.00% |
$1,400 | $6,000 | 23.33% |
$1,400 | $7,000 | 20.00% |
$1,400 | $8,000 | 17.50% |
$1,400 | $9,000 | 15.56% |
$1,400 | $10,000 | 14.00% |
$1,500 | $3,000 | 50.00% |
$1,500 | $4,000 | 37.50% |
$1,500 | $5,000 | 30.00% |
$1,500 | $6,000 | 25.00% |
$1,500 | $7,000 | 21.43% |
$1,500 | $8,000 | 18.75% |
$1,500 | $9,000 | 16.67% |
$1,500 | $10,000 | 15.00% |
$1,600 | $3,000 | 53.33% |
$1,600 | $4,000 | 40.00% |
$1,600 | $5,000 | 32.00% |
$1,600 | $6,000 | 26.67% |
$1,600 | $7,000 | 22.86% |
$1,600 | $8,000 | 20.00% |
$1,600 | $9,000 | 17.78% |
$1,600 | $10,000 | 16.00% |
$1,700 | $3,000 | 56.67% |
$1,700 | $4,000 | 42.50% |
$1,700 | $5,000 | 34.00% |
$1,700 | $6,000 | 28.33% |
$1,700 | $7,000 | 24.29% |
$1,700 | $8,000 | 21.25% |
$1,700 | $9,000 | 18.89% |
$1,700 | $10,000 | 17.00% |
$1,800 | $3,000 | 60.00% |
$1,800 | $4,000 | 45.00% |
$1,800 | $5,000 | 36.00% |
$1,800 | $6,000 | 30.00% |
$1,800 | $7,000 | 25.71% |
$1,800 | $8,000 | 22.50% |
$1,800 | $9,000 | 20.00% |
$1,800 | $10,000 | 18.00% |
$1,900 | $3,000 | 63.33% |
$1,900 | $4,000 | 47.50% |
$1,900 | $5,000 | 38.00% |
$1,900 | $6,000 | 31.67% |
$1,900 | $7,000 | 27.14% |
$1,900 | $8,000 | 23.75% |
$1,900 | $9,000 | 21.11% |
$1,900 | $10,000 | 19.00% |
$2,000 | $3,000 | 66.67% |
$2,000 | $4,000 | 50.00% |
$2,000 | $5,000 | 40.00% |
$2,000 | $6,000 | 33.33% |
$2,000 | $7,000 | 28.57% |
$2,000 | $8,000 | 25.00% |
$2,000 | $9,000 | 22.22% |
$2,000 | $10,000 | 20.00% |
Loan Calculator | Terms | Privacy | Disclaimer | Contact
©2024 Loan Calculator